* | HOTEL | STAR | CITY | DBL ROOM | SGL ROOM | CHILD W/B |
1 | EL MOURADI CAP MAHDIA | 3* ALL | MAHDIA | 69,990,000 | 94,990,000 | 64,990,000 |
2 | EL MOURADI CLUB SDLIMA | 3* ALL | SOUSSE | 74,990,000 | 97,990,000 | 67,590,000 |
3 | EL MOURADI CLUB KANTAOUI | 4* ALL | SOUSSE | 79,990,000 | 104,790,000 | 70,190,000 |
4 | THALASSA MAHDIA AQUAPARK | 4* ALL | MAHDIA | 80,990,000 | 105,990,000 | 70,590,000 |
5 | OCCIDENTAL MARCO POLO | 4* ALL | HAMMAMET | 84,990,000 | 107,990,000 | 73,990,000 |
6 | EL MOURADI MAHDIA | 5* ALL | MAHDIA | 86,590,000 | 117,290,000 | 75,090,000 |
7 | EL MOURADI PALACE | 5* ALL | SOUSSE | 89,990,000 | 119,590,000 | 75,890,000 |
8 | EL MOURADI PALM MARINA | 5* ALL | SOUSSE | 90,390,000 | 124,090,000 | 77,690,000 |
9 | MARHABA ROYAL SALEM | 4* ALL | SOUSSE | 93,490,000 | 129,790,000 | 79,890,000 |
10 | ROYAL THALASSA MONASTIR | 5* ALL | MONASTIR | 94,090,000 | 130,890,000 | 80,290,000 |
11 | LE ROYAL HAMMAMET | 5* ALL | HAMMAMET | 95,990,000 | 134,290,000 | 81,690,000 |
12 | AZIZA THALASSO GOLF | 4* ALL | HAMMAMET | 99,990,000 | 139,990,000 | 83,890,000 |
13 | MARHABA PALACE | 5* ALL | SOUSSE | 104,990,000 | 144,990,000 | 87,990,000 |
All prices are in Tomans.
Tour Services
Iran Airtour Direct Flight
Airport Transfer
Experienced Persian–speaking leader
Free SIM card per room
City Patrols
Travel Insurance
7 nights stay at ALL hotels